Feuille de titane AMS 4901, bande, assiette
$26.3≥1Kilogram
Type de paiement: | L/C,T/T,D/A |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Quantité de commande minimum: | 1 Kilogram |
transport: | Ocean,Land,Air,Express |
Hafen: | Tianjin,Shanghai,Qingdao |
$26.3≥1Kilogram
Type de paiement: | L/C,T/T,D/A |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Quantité de commande minimum: | 1 Kilogram |
transport: | Ocean,Land,Air,Express |
Hafen: | Tianjin,Shanghai,Qingdao |
marque: Un peu
Lieu D'origine: Chine
Service De Traitement: Pliant, Soudage, Décollage, Coupe, Perforation
Grade:: UNS R50550 / Grade 2
Résistance à La Traction:: 485mpa min
Unités de vente | : | Kilogram |
Type de colis | : | PVC + papier imperméable + étui en bois |
The file is encrypted. Please fill in the following information to continue accessing it
Chemical Composition Limits | ||||||
Weight % | Ti | C | Fe | N | O | H |
Titanium CP Grade 4 | bal | 0.08 | 0.5 | 0.05 | 0.4 | 0.015 |
Typical Mechanical Properties | ||||||
Material | Tensile Strength min | Yield Strength | Elongation (%) | |||
ksi | Mpa | ksi | MPa | |||
Titanium CP Grade 4 | 80 | 552 | 70-95 | 483-655 | 15 | |
Annealed Sheet | ||||||
as per MIL-T-9046J, AMS-T-9046, AMS 4901 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.