Feuille AMS 4911 TI6AL4V, bande, assiette
$14.9≥1Kilogram
Type de paiement: | L/C,T/T,D/A |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Quantité de commande minimum: | 1 Kilogram |
transport: | Ocean,Land,Air,Express |
Hafen: | Tianjin,Shanghai,Qingdao |
$14.9≥1Kilogram
Type de paiement: | L/C,T/T,D/A |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Quantité de commande minimum: | 1 Kilogram |
transport: | Ocean,Land,Air,Express |
Hafen: | Tianjin,Shanghai,Qingdao |
marque: Un peu
Lieu D'origine: Chine
Service De Traitement: Pliant, Soudage, Décollage, Coupe, Perforation
Grade:: UNS R56400 / TI6AL4V
Unités de vente | : | Kilogram |
Type de colis | : | PVC + papier imperméable + étui en bois |
The file is encrypted. Please fill in the following information to continue accessing it
CHEMICAL COMPOSITION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Al 6.25% | V 4.00% | C ≤ 0.8% | N ≤ 0.05% | O ≤ 0.20% | |||||
H ≤ 0.0125% | Fe ≤ 0.30% | Y ≤ 0.005% | Other ≤ 0.40% | Ti Remainder |
MECHANICAL PROPERTIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tensile Strength: 130 – 134 ksi | Yield Strength: 120 – 126 ksi | Elongation: 6 – 10% |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.