AMS 4954 TI6AL4V
$24.9≥1Kilogram
Type de paiement: | L/C,T/T,D/A |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Quantité de commande minimum: | 1 Kilogram |
transport: | Ocean,Land,Air,Express |
Hafen: | Shangdong,Shanghai,Qingdao |
$24.9≥1Kilogram
Type de paiement: | L/C,T/T,D/A |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Quantité de commande minimum: | 1 Kilogram |
transport: | Ocean,Land,Air,Express |
Hafen: | Shangdong,Shanghai,Qingdao |
marque: Un peu
Service De Traitement: Pliant, Soudage, Décollage, Coupe, Perforation
Grade:: UNS R56400 / GRADE 5 / TI6AL4V
Unités de vente | : | Kilogram |
Type de colis | : | Forfait de navigation de mer standard |
Exemple d’image | : |
The file is encrypted. Please fill in the following information to continue accessing it
Finition brillante à froid, en vertu d'un tempérament et avec une finition de surface qui fournira une alimentation appropriée du fil dans l'équipement de soudage de la machine.
Mechanical Properties | Original Value | Comments | |
---|---|---|---|
Tensile Strength, Ultimate | 130000 psi | ||
Tensile Strength, Yield | 120000 psi @Strain 0.2 % |
||
Elongation at Break | 10 % | ||
Component Elements Properties | Original Value | Comments | |
Aluminum, Al | <= 6.75 % | ||
Carbon, C | <= 0.050 % | ||
Hydrogen, H | <= 0.015 % | ||
Iron, Fe | <= 0.30 % | ||
Nitrogen, N | <= 0.030 % | ||
Other | <= 0.40 % | ||
Oxygen, O | <= 0.18 % | ||
Titanium, Ti | >= 87.775 % | As Remainder | |
Vanadium, V | <= 4.5 % |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.