Tuyau en acier inoxydable duplex
$1500-8000 /Metric Ton
Type de paiement: | L/C,T/T,D/P,Paypal |
Incoterm: | FOB,CFR,CIF,FAS,FCA |
Quantité de commande minimum: | 1 Metric Ton |
transport: | Ocean,Land,Air,Express |
$1500-8000 /Metric Ton
Type de paiement: | L/C,T/T,D/P,Paypal |
Incoterm: | FOB,CFR,CIF,FAS,FCA |
Quantité de commande minimum: | 1 Metric Ton |
transport: | Ocean,Land,Air,Express |
marque: acier un peu en acier
La Norme: JIS, AiSi, ASTM, GB, VACARME, FR
Lieu D'origine: Chine
Espèce: Sans couture, Soudé
Matériel: Série 200, Série 300, Série 400, Série 600
Certification: ISO
Forme De Soudure: Sans couture
Tolérance: ± 1%, ± 20%, ± 10%, ± 15%, ± 3%, ± 5%
Unités de vente | : | Metric Ton |
The file is encrypted. Please fill in the following information to continue accessing it
Grade | C≤ | Mn≤ | P≤ | S≤ | Si≤ | Ni | Cr | Mo | N | Cu |
S31803 | 0.03 | 2.00 | 0.03 | 0.02 | 1.00 | 4.5–6.5 | 21.0–23.0 | 2.5–3.5 | 0.08–0.20 | - |
S32205 | 0.03 | 2.00 | 0.03 | 0.02 | 1.00 | 4.5–6.5 | 22.0–23.0 | 3.0–3.5 | 0.14–0.20 | - |
S32750 | 0.03 | 1.20 | 0.035 | 0.02 | 0.80 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 | 0.24-0.32 | 0.5 |
S32760 | 0.05 | 1.00 | 0.03 | 0.01 | 1.00 | 6.0-8.0 | 24.0-26.0 | 3.0-4.0 | 0.20-0.30 | 0.50–1.00 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.